Characteristic:
· Professionally handle most non - destructive testing scenarios
· Excellent image quality
· Extreme bottom blind area
· Outstanding portability
· Balance weight and battery life
Characteristic:
· Professionally handle most non - destructive testing scenarios
· Excellent image quality
· Extreme bottom blind area
· Outstanding portability
· Balance weight and battery life
| Scintillator type: | CsI / GOS |
| Imaging area: | 254.5mm x 304.5mm |
| Space resolution: | 5.0 lp/mm |
| Pixel size: | 100μm |
| A/D conversion: | 16bit |
| Pixel matrix: | 2548 x 3048 |
| Weight: | 3.9kg |
| Minimum blind area: | 8mm |
| Operating temperature: | -10°C ~ 55°C |
| Transport storage temperature: | -20°C ~ 60°C |
| Data Connection: | Gigabit / WIFI |
| Waterproof grade: | IP65 |
| Trigger mode: | Software trigger / AED / External Sync |
| Energy class: | ~350KV |
Leave us a message
Contact Us
No. 63, Building 13, Xiangxie Liyuan, Hutang Town, Wujin District, Changzhou City