Characteristic:
· Professional Dynamic acquisition and processing system
· Seamless switching between dynamic and static acquisition
· Instant visual image post - processing
· One - click completion of custom image processing parameters
Characteristic:
· Professional Dynamic acquisition and processing system
· Seamless switching between dynamic and static acquisition
· Instant visual image post - processing
· One - click completion of custom image processing parameters
| Acquisition Modes: | Dynamic / Static |
| Image Preview: | Preview all videos and single - frame image thumbnails |
| Device Status Display: | Real - time display of the working status of external devices such as detectors and x-ray sources |
| Image Operations: | Zoom, move, ROI, rotate, mark, window width and window level, multi - frame superposition, averaging, etc. |
| Measurement Functions: | Length, angle, area, IQI double-wires, SNR calculation, automatic wall - thickness measurement, automatic pipe - diameter measurement, etc. |
| Image Post - processing: | One - key processing (multiple combined parameters can be preset) |
| Processing Algorithms: | Image enhancement, super - penetration, sharpening, denoising, contrast enhancement, fusion, stitching, etc. |
| External Device Control: | Support for integrating and controlling external devices (replacing the host computer program of the original device) |
| Defect identification: | Support ADR |
Leave us a message
Contact Us
No. 63, Building 13, Xiangxie Liyuan, Hutang Town, Wujin District, Changzhou City